Description
Splash Panel, brake disc, Rear Axle, Diameter 1/ Diameter 2 [mm]: 308/75
OE Number: 1 223 684Ê(FORD),Ê1 233 491Ê(FORD),ÊBP4K-26-261AÊ(MAZDA)
FORD C-MAX (02.07-09.10)
Duty Production year KW HP Engine code From year To year
1.60 02.07-09.10 74 100 HWDA, HWDB, SHDA, SHDB, SHDC
1.60 04.07-09.10 85 116 HXDA, HXDB, SIDA
1.60 TDCi 02.07-09.10 66 90 HHDA, HHDB, GPDA
1.60 TDCi 02.07-09.10 74 101 G8DC, MTDA
1.60 TDCi 02.07-09.10 80 109 G8DA, G8DB, G8DD
1.80 02.07-09.10 90 122 QQDC
1.80 02.07-09.10 92 125 QQDB, QQDA
1.80 Flexifuel 02.07-09.10 92 125 Q7DA
1.80 TDCi 02.07-09.10 85 115 KKDA
2.00 02.07-09.10 107 145 AODA, AODB, SYDA, AODE
2.00 CNG 04.09-09.10 107 145 SYDA
2.00 LPG 06.08-09.10 107 145 SYDA
2.00 TDCi 02.07-09.10 100 136 G6DA, G6DB, G6DD, G6DG
2.00 TDCi 02.07-09.10 98 133 G6DC, G6DE, G6DF
2.00 TDCi 02.08-09.10 81 110 IXDA
FORD FOCUS C-MAX (10.03-03.07)
Duty Production year KW HP Engine code From year To year
1.60 10.03-03.07 74 100 HWDA, HWDB, SHDA, SHDB, SHDC
1.60 TDCi 02.05-03.07 66 90 HHDA, HHDB
1.60 TDCi 10.03-03.07 80 109 G8DA, G8DB
1.60 Ti 08.04-03.07 85 115 HXDA, SIDA
1.80 04.04-03.07 92 125 QQDB, QQDA, Q7DA
1.80 09.05-03.07 90 122 QQDC
1.80 10.03-03.07 88 120 CSDA, CSDB
1.80 Flexifuel 01.06-03.07 92 125 Q7DA
1.80 TDCi 01.05-03.07 85 115 KKDA, KKDB
2.00 03.04-03.07 107 145 AODA, AODB, SYDA, AODE
2.00 TDCi 10.03-03.07 100 136 G6DA, G6DB, G6DD, G6DG
2.00 TDCi 10.03-03.07 98 133 G6DC, G6DE, G6DF
FORD FOCUS II (DA_) (07.04-09.13)
Duty Production year KW HP Engine code From year To year
1.40 07.04-09.12 59 80 ASDA, ASDB
1.60 07.04-09.12 74 100 HWDA, HWDB, SHDA, SHDB, SHDC
1.60 LPG 10.09-07.11 85 115 SIDA
1.60 TDCi 01.05-09.12 66 90 HHDA, HHDB, GPDA, GPDC, GPDB
1.60 TDCi 07.04-09.12 74 100 G8DC, MTDA
1.60 TDCi 07.04-09.12 80 109 G8DA, G8DB, G8DD, G8DE, G8DF
1.60 Ti 07.04-09.12 85 115 HXDA, HXDB, SIDA
1.80 03.06-09.12 92 125 QQDB, QQDA, Q7DA
1.80 Flexifuel 01.06-09.12 92 125 Q7DA
1.80 TDCi 01.05-09.12 85 115 KKDA
2.00 04.10-09.12 105 143 SYDA
2.00 06.05-09.08 104 140
2.00 07.04-09.12 107 145 AODA, AODB, AODE
2.00 CNG 04.09-07.11 107 145 SYDA
2.00 Flex 10.08-03.10 107 145 SYDA
2.00 LPG 06.08-07.11 107 145 SYDA
2.00 TDCi 02.08-07.11 81 110 IXDA
2.00 TDCi 07.04-01.08 98 133 G6DE, G6DF
2.00 TDCi 07.04-09.12 100 136 G6DA, G6DB, G6DD, G6DG
2.50 ST 10.05-09.12 166 225 HYDA
FORD FOCUS II CONVERTIBLE (10.06-09.10)
Duty Production year KW HP Engine code From year To year
1.60 10.06-09.10 74 100 HWDA, HWDB, SHDA, SHDB, SHDC
2.00 10.06-09.10 107 145 AODA, AODB
2.00 TDCi 10.06-09.10 100 136 G6DA, G6DB, G6DD
FORD FOCUS II SALOON (DA_) (04.05- .)
Duty Production year KW HP Engine code From year To year
1.40 04.05-09.12 59 80 ASDA, ASDB
1.60 04.05-09.12 74 100 HWDA, HWDB, SHDA, SHDB, SHDC
1.60 TDCi 04.05-09.12 66 90 HHDA, HHDB
1.60 TDCi 04.05-09.12 74 100 G8DC, MTDA
1.60 TDCi 04.05-09.12 80 109 G8DA, G8DB, G8DD, G8DE, G8DF
1.60 Ti 04.05-09.12 85 115 HXDA, HXDB
1.80 03.06-09.12 92 125 QQDB, QQDA, Q7DA
1.80 Flexifuel 06.06-07.11 92 125 Q7DA
1.80 Flexifuel 12.05-01.08 96 131
1.80 TDCi 04.05-09.12 85 115 KKDA
2.00 04.05-07.11 107 145 AODA, AODB
2.00 TDCi 02.08-07.11 81 110 IXDA
2.00 TDCi 04.05-09.12 100 136 G6DA, G6DB, G6DD
FORD FOCUS II TURNIER (DAW_) (07.04-09.12)
Duty Production year KW HP Engine code From year To year
1.40 07.04-09.12 59 80 ASDA, ASDB
1.60 07.04-07.11 74 100 HWDA, HWDB, SHDA, SHDB, SHDC
1.60 LPG 10.09-09.12 85 115 SIDA
1.60 TDCi 07.04-09.12 66 90 HHDA, HHDB, GPDA, GPDC
1.60 TDCi 07.04-09.12 74 100 G8DC, MTDA
1.60 TDCi 07.04-09.12 80 109 G8DA, G8DB, G8DD, G8DE, G8DF
1.60 TDCi 12.07-09.12 81 110 G8DA
1.60 Ti 07.04-09.12 85 115 HXDA, HXDB
1.80 03.06-09.12 92 125 QQDB, QQDA, Q7DA
1.80 Flexifuel 01.06-09.12 92 125 Q7DA
1.80 TDCi 07.04-09.12 85 115 KKDA
2.00 07.04-09.12 107 145 AODA, AODB, AODE
2.00 LPG 06.08-07.11 107 145 SYDA
2.00 TDCi 02.08-07.11 81 110 IXDA
2.00 TDCi 07.04-01.08 98 133 G6DE, G6DF
2.00 TDCi 07.04-09.12 100 136 G6DA, G6DB, G6DD, G6DG
MAZDA 3 (BK14) (10.03-12.09)
Duty Production year KW HP Engine code From year To year
1.40 10.03-06.09 62 84 ZJ-VE
1.60 10.03-06.09 77 105 B6ZE
1.60 DI Turbo 06.04-06.09 80 109 Y601
1.60 MZ-CD 06.06-12.09 66 90 Y406
2.00 10.03-12.09 110 150 LF-VE, LF-DE, LF50, LF72, LFN7, LFN8
2.00 MZR-CD 12.06-06.09 105 143 RF7J
2.30 DiSi Turbo MPS 06.06-06.09 184 250 L3YH
2.30 MPS 12.06-06.09 191 260 L3-VDT, L3N9
2.30 MZR 03.04-03.09 115 156 L3-VE
MAZDA 3 (BL) (12.08-09.14)
Duty Production year KW HP Engine code From year To year
1.60 MZR 01.10-12.13 79 107 Z6
1.60 MZR 09.10-05.13 85 116 Y655, Y650
1.60 MZR 12.08-09.14 77 105 Z6
1.60 MZR-CD 12.08-05.13 80 109 Y601, Y642
2.00 (BLEFP) 05.09-02.12 110 150 LF-VDS
2.00 MZR 01.09-09.14 110 150 LF17, LF-DE
2.00 MZR 06.10-09.14 108 147 LF-5W, LF-5H
2.00 MZR DISI 12.08-05.13 111 151 LF-Z2
2.20 MZR-CD 01.09-05.13 110 150 R2AA
2.20 MZR-CD 01.09-05.13 136 185 R2AA
2.30 MPS Turbo 06.09-09.14 191 260 L3Y7
MAZDA 3 SALOON (BK12) (09.99-12.09)
Duty Production year KW HP Engine code From year To year
1.60 02.04-06.09 77 105 Z6
1.60 DI Turbo 06.04-06.09 80 109 Y601
2.00 04.04-06.06 104 141 LF17
2.00 10.03-12.09 110 150 LF-VE, LF-DE, LF50, LF72, LFN7, LFN8
2.00 MZR-CD 12.06-06.09 105 143 RF7J
2.30 03.04-03.09 118 160 L3-VE
MAZDA 3 SALOON (BL) (12.08-12.14)
Duty Production year KW HP Engine code From year To year
1.60 MZR 09.10-05.13 85 116 Y655, Y650
1.60 MZR 12.08-09.14 77 105 Z6
1.60 MZR CD 12.08-05.13 80 109 Y642
2.00 09.11-09.14 113 154 PEY7
2.00 MZR 03.09-09.14 110 150 LF17, LF-DE
2.00 MZR DISI 02.09-05.13 111 151 LF-Z2
2.20 MZR-CD 01.09-09.14 110 150 R2AA
2.20 MZR-CD 06.09-05.13 136 185 R2AA
MAZDA 5 (CR19) (02.05-12.10)
Duty Production year KW HP Engine code From year To year
1.80 02.05-05.10 85 116 L823
2.00 02.05-05.10 107 146 LFF7
2.00 CD 02.05-05.10 105 143 RF7J
2.00 CD 02.05-05.10 81 110 RF7J
2.30 02.05-09.08 122 166