Description
Splash Panel, brake disc, Rear Axle Right
OE Number: 58252 1H000Ê(KIA),Ê58270 1H000Ê(KIA),Ê58270 1H000Ê(HYUNDAI)
HYUNDAI I30 (10.07-05.12)
Duty Production year KW HP Engine code From year To year
1.40 10.07-11.11 77 105 G4FA
1.40 10.07-11.11 80 109 G4FA
1.60 02.08-11.11 93 126 G4FC
1.60 10.07-11.11 85 116 G4FC
1.60 10.07-11.11 90 122 G4FC
1.60 CRDi 01.10-11.11 94 128 D4FB
1.60 CRDi 10.07-11.11 66 90 D4FB
1.60 CRDi 10.07-11.11 85 116 D4FB
2.00 10.07-11.11 105 143 G4GC-G, G4GC
2.00 CRDi 10.07-11.11 100 136 D4EA-F
2.00 CRDi 10.07-11.11 103 140 D4EA-F
HYUNDAI I30 CW ESTATE (10.07-06.12)
Duty Production year KW HP Engine code From year To year
1.40 10.07-06.12 77 105 G4FA
1.40 11.09-06.12 80 109 G4FA
1.60 02.08-06.12 85 116 G4FC
1.60 02.08-06.12 90 122 G4FC
1.60 02.08-06.12 93 126 G4FC
1.60 CRDi 01.10-06.12 94 128 D4FB
1.60 CRDi 02.08-06.12 66 90 D4FB
1.60 CRDi 02.08-06.12 85 116 D4FB
2.00 02.08-06.12 105 143 G4GC-G, G4GC
2.00 CRDi 02.08-06.12 103 140 D4EA-F
2.00 CRDi 10.08-06.12 100 136 D4EA-F
KIA CEED ESTATE (07.07-12.12)
Duty Production year KW HP Engine code From year To year
1.40 09.07-12.12 80 109 G4FA
1.40 10.10-12.12 77 105 G4FA
1.40 CVVT 07.09-12.12 66 90 G4FA
1.40 LPG 01.09-12.10 80 109 G4FA
1.40 LPG 06.11-04.12 64 87 G4FA
1.60 09.07-11.12 85 115 G4FC
1.60 09.07-12.12 90 122 G4FC
1.60 09.07-12.12 93 126 G4FC
1.60 CRDi 115 09.07-12.12 85 115 D4FB
1.60 CRDi 128 10.10-12.12 94 128 D4FB
1.60 CRDi 90 09.07-12.12 66 90 D4FB-L
1.60 CVVT 06.09-12.12 92 125 G4FC
1.60 LPG 01.08-09.12 91 124 G4FC
2.00 09.07-12.12 105 143 G4GC
2.00 CRDi 07.07-12.12 103 140 D4EA
2.00 CRDi 140 07.07-12.12 100 136 D4EA
KIA CEED HATCHBACK (12.06-12.12)
Duty Production year KW HP Engine code From year To year
1.40 12.06-12.12 77 105 G4FA
1.40 12.06-12.12 80 109 G4FA
1.40 CVVT 08.09-12.12 66 90 G4FA
1.40 LPG 01.09-12.10 80 109 G4FA
1.40 LPG 06.11-04.12 64 87 G4FA
1.60 02.08-12.12 93 126 G4FC
1.60 09.07-12.12 85 115 G4FC
1.60 12.06-12.12 90 122 G4FC
1.60 CRDi 115 12.06-12.12 85 115 D4FB
1.60 CRDi 128 10.10-12.12 94 128 D4FB
1.60 CRDi 90 12.06-12.12 66 90 D4FB-L
1.60 CVVT 10.10-12.12 92 125 G4FC
1.60 LPG 06.07-12.11 91 124 G4FC
1.60 LPG 06.11-12.11 87 118 G4FC
2.00 12.06-12.12 105 143 G4GC
2.00 CRDi 06.07-12.12 100 136 D4EA
2.00 CRDi 09.07-12.12 103 140 D4EA
KIA PRO CEED (02.08-02.13)
Duty Production year KW HP Engine code From year To year
1.40 02.08-09.12 77 105 G4FA
1.40 02.08-09.12 80 109 G4FA
1.40 CVVT 06.10-09.12 66 90 G4FA
1.60 02.08-09.12 90 122 G4FC
1.60 02.08-09.12 93 126 G4FC
1.60 CRDi 115 02.08-09.12 85 115 D4FB
1.60 CRDi 128 10.10-09.12 94 128 D4FB
1.60 CRDi 90 02.08-09.12 66 90 D4FB-L
1.60 CVVT 02.08-09.12 85 116 G4FC
1.60 CVVT 10.10-02.13 92 125 G4FC
2.00 02.08-09.12 105 143 G4GC
2.00 CRDi 02.08-09.12 103 140 D4EA
2.00 LPG 01.09-12.09 105 143 G4GC