Golf IV 98-04 Rear Brake Shield LH


Price:
Sale price£10.15

Description

Splash Panel, brake disc, Rear Axle Left, for brake disc diameter [mm]: 232, Diameter 1/ Diameter 2 [mm]: 250/50

OE Number: 1J0 615 611D

AUDI A3 (8L1) (09.96-09.06)
Duty Production year KW HP Engine code From year To year
1.60 08.00-05.03 75 102 AVU, BFQ
1.60 09.96-05.03 74 101 AEH, AKL, APF
1.80 09.96-05.03 92 125 AGN, APG
1.80 T 12.96-05.03 110 150 AGU, AQA, ARZ, AUM
1.80 T 12.98-05.03 132 180 AJQ, APP, ARY, AUQ
1.90 TDI 08.00-05.03 96 130 ASZ
1.90 TDI 08.97-07.01 81 110 AHF, ASV
1.90 TDI 09.96-07.01 66 90 AGR, ALH
1.90 TDI 10.00-05.03 74 100 ATD, AXR
AUDI TT (8J3) (07.06-01.15)
Duty Production year KW HP Engine code From year To year
1.80 TFSI 06.08-06.14 118 160 CDAA
2.00 quattro 05.08-06.14 195 265 CDLA, CDMA
2.00 TFSI 08.06-06.10 147 200 BWA, BPY, CCTA
AUDI TT (8N3) (10.98-06.06)
Duty Production year KW HP Engine code From year To year
1.80 T 09.02-06.06 110 150 AUM
1.80 T 09.05-06.06 120 163 BVP
1.80 T 09.05-06.06 140 190 BVR
1.80 T 10.98-06.06 132 180 AJQ, APP, AUQ, ATC
AUDI TT ROADSTER (8J9) (03.07-06.14)
Duty Production year KW HP Engine code From year To year
1.80 TFSI 06.08-06.14 118 160 CDAA
2.00 TFSI 03.07-06.10 147 200 BWA, BPY, CCTA
3.20 V6 quattro 03.07-06.10 184 250 BUB
SEAT LEON (1M1) (11.99-06.06)
Duty Production year KW HP Engine code From year To year
1.40 16V 11.99-06.06 55 75 APE, AHW, AXP, AUA, BCA
1.60 10.05-06.06 75 102 BGU, BFQ
1.60 11.99-06.06 74 100 AEH, AKL, APF
1.60 16 V 09.00-06.06 77 105 ATN, AUS, AZD, BCB
1.80 20V 11.99-06.06 92 125 AGN, APG
1.80 20V T 11.99-06.06 132 180 APP, AUQ
1.80 20V T 4 11.99-06.06 132 180 ARY, AJQ
1.90 SDI 11.99-06.06 50 68 AQM
1.90 TDI 05.03-06.06 96 130 ASZ
1.90 TDI 09.00-06.06 110 150 ARL
1.90 TDI 10.05-06.06 74 100 AXR
1.90 TDI 11.99-06.06 66 90 ALH, AGR
1.90 TDI 11.99-06.06 81 110 AHF, ASV
SEAT TOLEDO II (1M2) (10.98-05.06)
Duty Production year KW HP Engine code From year To year
1.40 16V 01.00-05.02 55 75 APE, AHW, AXP, AUA, BCA
1.60 10.98-07.04 74 100 AEH, AKL, APF
1.60 16V 06.00-05.06 77 105 AUS, AZD, BCB
1.80 20V 10.98-07.04 92 125 AGN, APG
1.80 20VT 09.00-07.04 132 180 APP, AUQ
1.90 TDI 03.99-07.04 66 90 ALH, AGR
1.90 TDI 05.03-05.06 96 130 ASZ
1.90 TDI 10.00-07.04 110 150 ARL
1.90 TDI 10.98-07.04 81 110 AHF, ASV
2.30 V5 10.98-11.00 110 150 AGZ
2.30 V5 20V 09.00-11.03 125 170 AQN
SEAT TOLEDO IV (KG3) (07.12-04.19)
Duty Production year KW HP Engine code From year To year
1.00 TSI 05.17-04.19 70 95 CHZB, DKLD
1.00 TSI 05.17-04.19 81 110 CHZC, DKRC
1.20 07.12-06.15 55 75 CGPC
1.20 TSI 05.15-05.17 66 90 CJZC
1.20 TSI 05.15-05.17 81 110 CJZD
1.20 TSI 07.12-06.15 63 86 CBZA
1.20 TSI 07.12-06.15 77 105 CBZB
1.40 TDI 05.15-04.19 66 90 CUSB
1.40 TSI 05.15-04.19 92 125 CZCA
1.40 TSI 07.12-06.15 90 122 CAXA
1.60 07.13-06.15 77 105 CFNA
1.60 TDI 05.15-04.19 85 115 CXMA
1.60 TDI 06.13-06.15 66 90 CAYB
1.60 TDI 07.12-06.15 77 105 CAYC, CLNA
SKODA OCTAVIA (1U2) (09.96-12.10)
Duty Production year KW HP Engine code From year To year
1.40 04.99-03.01 44 60 AMD
1.40 16V 09.00-12.10 55 75 AXP, BCA
1.60 02.97-12.07 74 101 AEH, AKL
1.60 09.96-09.04 55 75 AEE
1.60 11.00-12.10 75 102 AVU, BFQ
1.80 09.96-07.00 92 125 AGN
1.80 T 08.97-12.10 110 150 AGU, ARZ, ARX, AUM
1.90 SDI 06.97-12.03 50 68 AQM, AGP
1.90 TDI 08.97-01.06 81 110 ASV, AHF
1.90 TDI 09.02-09.04 96 130 ASZ
1.90 TDI 09.96-03.10 66 90 ALH, AGR
1.90 TDI 10.05-12.10 74 100 AXR
2.00 04.99-05.07 85 116 AQY, APK, AZH, AEG, AZJ
SKODA OCTAVIA COMBI (1U5) (07.98-12.10)
Duty Production year KW HP Engine code From year To year
1.40 16V 08.00-12.10 55 75 AXP, BCA
1.60 07.98-09.04 55 75 AEE
1.60 07.98-12.07 74 101 AEH, AKL
1.60 09.00-12.10 75 102 AVU, BFQ
1.80 20V 07.98-07.00 92 125 AGN
1.80 T 07.98-12.10 110 150 AGU, ARZ, ARX, AUM
1.90 SDI 07.98-12.03 50 68 AQM, AGP
1.90 TDI 07.98-01.06 81 110 ASV, AHF
1.90 TDI 07.98-03.10 66 90 ALH, AGR
1.90 TDI 08.00-12.10 74 100 AXR
1.90 TDI 09.02-09.04 96 130 ASZ
2.00 01.00-12.10 88 120 ATF
2.00 04.99-05.07 85 116 AQY, APK, AZH, AEG, AZJ
SKODA PRAKTIK (03.07-05.15)
Duty Production year KW HP Engine code From year To year
1.20 03.07-05.15 51 70 BZG, CGPA
1.20 TDI 03.10-05.15 55 75 CFWA
1.20 TSI 03.10-05.15 63 86 CBZA
1.40 03.07-05.15 63 86 BXW, CGGB
1.40 TDI 03.07-03.10 51 70 BNM
1.40 TDI 03.07-03.10 59 80 BNV, BMS
1.60 TDI 03.10-05.15 66 90 CAYB
SKODA ROOMSTER (5J) (03.06-05.15)
Duty Production year KW HP Engine code From year To year
1.20 01.07-05.15 51 70 BZG, CGPA
1.20 05.06-01.07 47 64 BME
1.20 TDI 03.10-05.15 55 75 CFWA
1.20 TSI 03.10-05.15 63 86 CBZA
1.20 TSI 03.10-05.15 77 105 CBZB
1.40 09.06-05.15 63 86 BXW, CGGB
1.40 TDI 07.06-03.10 51 70 BNM
1.40 TDI 09.06-03.10 59 80 BNV, BMS
1.60 09.06-05.15 77 105 BTS, CFNA
1.60 TDI 03.10-05.15 66 90 CAYB
1.60 TDI 03.10-05.15 77 105 CAYC
1.90 TDI 03.06-05.06 74 101 AXR
1.90 TDI 09.06-03.10 77 105 BLS, BSW
VW BORA (1J2) (10.98-12.13)
Duty Production year KW HP Engine code From year To year
1.40 16V 03.00-05.05 55 75 AHW, AKQ, APE, AXP, BCA
1.60 08.00-05.05 75 102 AVU, BFQ, BJH
1.60 10.98-05.05 74 101 AEH, AKL, APF
1.60 16V 05.00-05.05 77 105 ATN, AUS, AZD, BCB
1.60 FSI 01.02-05.05 81 110 BAD
1.80 10.98-05.05 92 125 AGN, BAF
1.80 T 03.02-05.05 132 180 AUQ, AWP
1.80 T 05.00-05.05 110 150 AGU, ARX, AUM, BAE
1.90 SDI 10.98-05.05 50 68 AGP, AQM
1.90 TDI 05.00-05.05 110 150 ARL
1.90 TDI 09.00-05.05 74 101 ATD, AXR, BEW
1.90 TDI 10.98-05.05 66 90 AGR, ALH
1.90 TDI 10.98-06.01 81 110 AHF, ASV
1.90 TDI 11.00-05.05 96 130 ASZ
1.90 TDI 12.98-01.02 85 115 AJM, AUY
2.00 10.98-12.13 85 115 AQY, APK, AZG, AZH, AZJ, BBW
2.30 V5 10.00-05.05 125 170 AQN
2.30 V5 10.98-10.00 110 150 AGZ
VW BORA ESTATE (1J6) (05.99-05.05)
Duty Production year KW HP Engine code From year To year
1.40 16V 09.01-05.05 55 75 AHW, AXP, BCA
1.60 05.99-05.05 74 100 AEH, AKL, APF
1.60 08.00-05.05 75 102 AVU, BFQ
1.60 16V 02.00-05.05 77 105 ATN, AUS, AZD, BCB
1.60 FSI 01.02-05.05 81 110 BAD
1.80 T 05.00-05.05 110 150 AGU, ARX, AUM
1.80 T 05.02-05.05 132 180 AUQ
1.90 TDI 05.01-05.05 110 150 ARL
1.90 TDI 05.99-06.01 81 110 AHF, ASV
1.90 TDI 05.99-06.01 85 115 AJM, AUY
1.90 TDI 07.04-05.05 66 90 AGR, ALH
1.90 TDI 09.00-05.05 74 101 ATD, AXR
1.90 TDI 11.00-05.05 96 130 ASZ
2.00 05.99-05.05 85 115 AQY, APK, AZG, AZH, AZJ
2.30 V5 05.99-10.00 110 150 AGZ
2.30 V5 10.00-05.05 125 170 AQN
VW GOLF IV (1J1) (08.97-12.07)
Duty Production year KW HP Engine code From year To year
1.40 16V 10.97-05.04 55 75 AHW, AKQ, APE, AXP, BCA
1.60 08.00-06.05 75 102 AVU, BFQ, BJH
1.60 08.97-05.04 74 100 AEH, AKL, APF
1.60 16V 02.00-06.05 77 105 ATN, AUS, AZD, BCB
1.60 FSI 01.02-06.05 81 110 BAD
1.80 08.97-06.05 92 125 AGN, BAF
1.80 T 08.97-06.05 110 150 AGU, AUM, ARZ, AWD, AQA
1.80 T GTI 08.01-06.05 132 180 AUQ
1.90 SDI 08.97-06.05 50 68 AGP, AQM
1.90 TDI 05.00-06.05 110 150 ARL
1.90 TDI 08.97-05.04 81 110 AHF, ASV
1.90 TDI 09.00-06.05 74 101 ATD, AXR
1.90 TDI 10.97-05.04 66 90 AGR, ALH
1.90 TDI 11.00-06.05 96 130 ASZ
1.90 TDI 12.98-06.01 85 115 AJM, AUY
2.00 07.98-05.04 85 115 AQY, APK, AZG, AZJ, BER
2.30 V5 08.97-10.00 110 150 AGZ
2.30 V5 10.00-06.05 125 170 AQN
VW GOLF IV CABRIOLET (1E7) (06.98-12.02)
Duty Production year KW HP Engine code From year To year
1.60 06.98-06.02 74 100 AFT, AKS
1.80 06.98-06.02 55 75 AAM, ANN
1.80 06.98-06.02 66 90 ADZ, ANP
1.90 TDI 06.98-06.02 66 90 AHU, ALE
1.90 TDI 06.98-06.02 81 110 AFN, AVG
2.00 06.98-06.02 85 115 AGG, AKR, AWF, AWG, ATU
VW GOLF IV VARIANT (1J5) (05.99-06.06)
Duty Production year KW HP Engine code From year To year
1.40 16V 05.99-06.06 55 75 AHW, AKQ, APE, AXP, BCA
1.60 05.99-04.02 74 101 AEH, AKL, APF
1.60 08.00-06.06 75 102 AVU, BFQ
1.60 16V 02.00-06.06 77 105 ATN, AUS, AZD, BCB
1.60 FSI 01.02-06.06 81 110 BAD
1.80 T 05.00-06.06 110 150 AGU, AUM, ARZ, AWD, AQA
1.90 SDI 05.99-06.06 50 68 AGP, AQM
1.90 TDI 05.99-05.06 66 90 AGR, ALH
1.90 TDI 05.99-06.01 81 110 AHF, ASV
1.90 TDI 08.99-06.01 85 115 AJM, AUY
1.90 TDI 09.00-06.06 74 101 ATD, AXR
1.90 TDI 11.00-06.06 96 130 ASZ
2.00 05.99-06.06 85 115 AQY, APK, AZJ
2.00 Bi-Fuel 02.02-06.06 85 116 BEH
2.30 V5 05.99-06.06 110 150 AGZ
2.30 V5 10.00-06.06 125 170 AQN
VW NEW BEETLE (9C1, 1C1) (01.98-11.10)
Duty Production year KW HP Engine code From year To year
1.40 11.01-09.10 55 75 BCA
1.60 06.00-09.10 75 102 AYD, BFS
1.60 10.99-09.00 74 100 AWH
1.80 T 10.99-09.10 110 150 AGU, APH, AVC, AWU, AWV, BKF
1.80 T 11.01-06.05 132 180 AWP, BNU
1.90 TDI 01.98-06.04 66 90 ALH
1.90 TDI 02.01-09.10 74 101 ATD, BEW
1.90 TDI 07.05-09.10 77 105 BSW
2.30 V5 10.00-09.10 125 170 AQN
2.50 07.05-09.10 110 150 BPR, BPS
RSI 3.2 (1C9) 04.00-05.01 165 224 AXJ
VW NEW BEETLE CONVERTIBLE (1Y7) (09.02-12.11)
Duty Production year KW HP Engine code From year To year
1.40 01.03-09.10 55 75 BCA
1.60 01.03-09.10 75 102 BFS
1.80 T 01.03-09.10 110 150 AWU, AWV, BKF
1.90 TDI 06.03-09.10 74 100 AXR
1.90 TDI 07.05-09.10 77 105 BSW
2.00 09.02-10.10 85 115 AZJ, BDC, BGD, BEV
2.50 07.05-09.10 110 150 BPR, BPS

You may also like

Recently viewed