Description
Splash Panel, brake disc, Rear Axle
OE Number: 30666360
VOLVO C30 (09.06-12.13)
Duty Production year KW HP Engine code From year To year
1.60 10.06-12.12 74 100 B 4164 S3
1.60 D 10.06-12.12 80 109 D 4164 T
1.60 D2 10.10-12.12 84 115 D 4162 T
1.80 10.06-12.12 92 125 B 4184 S11
1.80 FlexFuel 01.07-12.12 92 125 B 4184 S8
2.00 10.06-12.12 107 145 B 4204 S3
2.00 D 10.06-12.12 100 136 D 4204 T
2.00 FlexFuel 01.10-12.12 107 146 B 4204 S4
2.40 D5 10.06-12.12 120 163 D 5244 T9
2.40 i 10.06-12.12 125 170 B 5244 S4
D3 10.10-12.12 110 150 D 5204 T5
D4 10.10-12.12 130 177 D 5204 T
D5 10.06-12.12 132 180 D 5244 T8, D 5244 T13
Electric 12.10-12.12 82 112 E400V1
T5 03.07-12.12 169 230 B 5254 T7
T5 10.06-12.12 162 220 B 5254 T3
VOLVO S40 II (MS) (12.03-12.12)
Duty Production year KW HP Engine code From year To year
1.60 01.05-12.12 74 101 B 4164 S3
1.60 D 01.05-12.12 81 110 D 4164 T
1.60 D2 10.10-12.12 84 115 D 4162 T
1.80 04.04-12.10 92 125 B 4184 S11
1.80 FlexFuel 01.06-12.10 92 125 B 4184 S8
2.00 10.06-12.12 107 146 B 4204 S3
2.00 D 01.04-12.10 100 136 D 4204 T
2.00 F 10.09-12.12 107 146 B 4204 S4
2.40 01.04-12.10 103 140 B 5244 S5
2.40 01.04-12.12 125 170 B 5244 S4
2.40 D5 03.06-12.10 132 179 D 5244 T8, D 5244 T13
D3 10.10-12.12 110 150 D 5204 T5
D4 10.10-12.12 130 177 D 5204 T
T5 01.04-12.07 162 220 B 5254 T3
T5 03.07-12.12 169 230 B 5254 T7
VOLVO V50 (MW) (12.03-12.12)
Duty Production year KW HP Engine code From year To year
1.60 01.05-12.12 74 101 B 4164 S3
1.60 D 01.05-12.11 81 110 D 4164 T
1.80 04.04-12.10 92 125 B 4184 S11
1.80 FlexFuel 01.05-12.10 92 125 B 4184 S8
2.00 10.06-12.12 107 146 B 4204 S3
2.00 D 04.04-12.10 100 136 D 4204 T
2.00 FlexFuel 01.10-12.12 107 146 B 4204 S4
2.40 04.04-12.10 103 140 B 5244 S5
2.40 04.04-12.10 125 170 B 5244 S4
2.40 D5 03.06-12.10 132 179 D 5244 T8, D 5244 T13
2.40 Tdi 05.07-12.10 120 163 D 5244 T9
D2 01.10-12.12 84 114 D 4162 T
D3 10.10-12.12 110 150 D 5204 T5
D4 10.10-12.12 130 177 D 5204 T
T5 03.07-12.12 169 230 B 5254 T7
T5 04.04-12.07 162 220 B 5254 T3